Xerox Phaser 6700DN Color Laser Printer USB 2400X1200 DPI 1.25GB 47PPM
VPN: 6700/DNVendor: XEROX
Price: $1,729.99 - $1,917.48 CAD from 2 stores
» Discuss on forum » Post your deal
Product Specifications
| General | ||
| Brand | XEROX | |
| Series | Phaser | |
| Model | 6700/DN | |
| Recommended Use | Workgroup | |
| Dimensions | 22" x 16.9" x 20.3" | |
| Weight | 93 lbs. | |
| Printing | ||
| Output Type | Color | |
| Laser Technology | Laser | |
| Black Print Speed | Up to 47 ppm | |
| Color Print Speed | Up to 47 ppm | |
| Black Print Quality | 2400 x 1200 dpi | |
| Color Print Quality | 2400 x 1200 dpi | |
| Print Languages, std. | PCL 5C, PostScript 3, PCL 6 | |
| Duplex printing | Yes | |
| Max. Duty Cycle | Up to 120,000 pages monthly | |
| Media Handling | ||
| Input Capacity, std. | 700 sheets | |
| Output Capacity, std. | 500 sheets | |
| Media Type | Envelopes, transparencies, labels, plain paper, heavy-weight glossy paper, recycled paper | |
| Media sizes supported | Min Media Size (Custom): 3 in x 5 in Max Media Size (Custom): 8.5 in x 14 in Media Sizes: Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), B5 (6.93 in x 9.83 in), A6 (4.13 in x 5.83 in), Folio (8.5 in x 13 in), JIS B5 (7.17 in x 10.12 in), Statement (5.5 in x 8.5 in) Envelope Sizes: US No 10 (4.1 in x 9.5 in), International DL (4.33 in x 8.66 in), International C6 (4.5 in x 6.38 in), International C5 (6.38 in x 9 in), Monarch (3.87 in x 7.5 in), 5.25 in x 7.25 in | |
| Ports | ||
| USB Ports | Yes | |
| Network Ports | Ethernet 10/100/1000BaseTX (RJ-45) | |
| Hardware SPEC | ||
| Memory, std. | 1 GB | |
| Power Requirements | 110V | |
| Power Consumption | Operational: 637W Standby: 116W | |







