ViewSonic Value Series VA703b Black 17" 8ms LCD Monitor
VPN: VA703BVendor: ViewSonic
Price: $0.00 - $0.00 CAD from 0 stores » Email this product to a friend » Write a review
» Discuss on forum » Post your deal
What is on Ebay
Product Specifications
| Model | |
| Brand | ViewSonic |
| Series | Value Series |
| Model | VA703b |
| Cabinet Color | Black |
| Display | |
| Screen Size | 17" |
| Widescreen | No |
| Maximum Resolution | 1280 x 1024 |
| Recommended Resolution | 1280 x 1024 |
| Viewing Angle | 170°(H) / 155°(V) |
| Brightness | 280 cd/m2 |
| Contrast Ratio | 600:1 |
| Response Time | 8ms |
| Horizontal Refresh Rate | 30kHz - 82kHz |
| Vertical Refresh Rate | 50Hz - 85Hz |
| Panel | Active Matrix, TFT LCD |
| Display Type | SXGA |
| Connectivity | |
| Input Video Compatibility | Analog RGB |
| Connectors | D-Sub |
| D-Sub | 1 |
| DVI | No |
| HDMI | No |
| Power | |
| Complies with | Meets TCO\'03 and ENERGY STAR standards |
| Power Supply | AC 100-240V (universal), 50/60Hz (auto switch) |
| Power Consumption | 35W (typ) |
| Convenience | |
| User Controls | Basic: Power, 1, down, up, 2OnView: Auto image adjust, contrast, brightness, ViewMatch color adjust (sRGB, 9300K, 6500K - default, 5400K, RGB), information (resolution, H-freq, V-freq, pixel clock, model number, serial number, web site), manual image adjust (H. size, H. position, V. position, fine tune, sharpness), setup menu (language, resolution notice, OSD position, OSD timeout, OSD background), memory recall |
| Regulatory Approvals | UL, cUL, FCC-B, CB, CE, NOM, TUV/GS, TUV/ERGO (covers ISO13406-2), TCO\'03, BSMI, CCC, ENERGY STAR, PSB, C-TICK, RoHS, WEEE |
| Stand Adjustments | Tilt |
| Built in TV Tuner | No |
| Built in Speakers | No |
| Features | •Stylish slim-bezel design: An ultra-thin bezel lets you see more without taking up valuable desktop real estate.•OSD/power lock secures your settings: Prevents changes to monitor settings and maintains an optimized image.•ViewSonic Wizard included: User-friendly Wizard software automates the setup process to deliver optimized screen performance.•PC and Mac compatible•Panel Surface: Anti-glare |
| Windows Vista | Works with |
| Packaging | |
| Package Contents | VA703b LCD MonitorVGA CablePower CableUser manualSupport Disk |
| Dimensions | |
| Dimensions (W×H×D) | 14.9" x 15.7" x 8.3" |
| Weight | 9.0 lbs. |
| Temperature Range | 32–104°F (0–40°C) |
| Humidity Range | 10-90% (non-condensing) |
| Manufacturer Warranty | |
| Parts | 3 years limited |
| Labor | 3 years limited |
Similar Products
May We Suggest
Lucky Pick LCD/Flat Panel Monitors
- Viewsonic V3D231 23IN Widescreen LCD Monitor LED 1920X1080 2MS 20M:1 DVI HDMI 1.4A Speakers $219.99
- ViewSonic TD2420 24 Class Multitouch LED Monitor - 1080p Full HD, 16:9, 1920x1080 Resolution, 1000:1, 3.5mm Jack, HDMI, VGA, USB, Stylus Pen, Energy Star Compliant $349.98
- ViewSonic 42 Class LED Commercial Display - 1920 x 1080, 16:9, 50000:1 Dynamic, 12ms, HDMI, DVI, VGA, DisplayPort $825.38
- Viewsonic - LCD Monitors 27W LED Mon 1920X1080 HD 30 000 000:1 Thin Design $358.36
- Viewsonic VA926g 19" LCD Computer Display $193.67
- Viewsonic V3D245 23.6IN Widescreen 120HZ 3D Vision LCD Monitor LED 1920X1080 2MS 20M:1 DVI HDMI Spkr $411.85






























