Acer TravelMate TMP645-M-7832 Intel Core i7 4500U 8GB 256GB SSD 14IN Win 7/8.1 Pro Notebooko
VPN: NX.V8RAA.006Vendor: Acer
Price: $1,347.99 - $1,347.99 CAD from 1 stores
» Discuss on forum » Post your deal
Product Specifications
| Model | ||
| Brand | Acer | |
| Series | TravelMate P | |
| Model | TMP645-M-7832 | |
| Part# | NX.V8RAA.006 | |
| Quick Info | ||
| Color | Black | |
| Operating System | Windows 7 Professional 64-Bit (available through downgrade rights from Windows 8 Pro) | |
| CPU | Intel Core i7-4500U 1.8GHz | |
| Screen | 14" | |
| Memory | 8GB DDR3 | |
| Storage | 256GB SSD | |
| Graphics Card | Intel HD Graphics 4400 | |
| Video Memory | Shared memory | |
| Communication | Gigabit LAN and WLAN | |
| Battery Life | Up to 8 hours | |
| Dimensions (W x D x H) | 12.90" x 9.30" x 0.80" | |
| Weight | 3.31lbs | |
| CPU | ||
| CPU Type | Intel Core i7 | |
| CPU Speed | 4500U (1.80GHz) | |
| Number of Cores | Dual-core Processor | |
| CPU L3 Cache | 4MB | |
| Display | ||
| Screen Size | 14.0" | |
| Touchscreen | No | |
| Wide Screen Support | Yes | |
| Resolution | 1366 x 768 | |
| Operating System | ||
| Operating System | Windows 7 Professional 64-Bit (available through downgrade rights from Windows 8 Pro) | |
| Graphics | ||
| GPU/VPU | Intel HD Graphics 4400 | |
| Video Memory | Shared system memory | |
| Graphic Type | Integrated Card | |
| Hard Drives | ||
| SSD | 256GB | |
| HDD | No | |
| Memory | ||
| Memory | 8GB | |
| Max Memory Supported | 12GB | |
| Optical Drive | ||
| Optical Drive Type | No | |
| Communications | ||
| LAN | 10/100/1000Mbps | |
| WLAN | 802.11a/b/g/n Wireless LAN | |
| Bluetooth | Yes | |
| Ports | ||
| USB | 3 x USB 3.0 | |
| Video Port | 1 x VGA | |
| HDMI | 1 x HDMI | |
| Input Device | ||
| Touchpad | Yes | |
| Backlit Keyboard | Non-backlit | |
| Webcam | Yes | |
| Card Reader | Secure Digital (SD) Card | |
| General | ||
| Style | Thin and Light | |
| Type | Mainstream | |
| Usage | Business | |
| Power | ||
| AC Adapter | 65-watt AC adapter | |
| Battery | 3-cell Lithium Polymer | |
| Battery Life | Up to 8 hours | |
| Dimensions & Weight | ||
| Dimensions (W x D x H) | 12.90" x 9.30" x 0.80" | |
| Weight | 3.31lbs | |






