Intel P4308CP4MHGC Socket R Hot Swap Drives DDR3 4U Twr Server MM#918994
VPN: P4308CP4MHGCVendor: Intel
Price: $1,731.99 - $1,731.99 CAD from 1 stores
» Discuss on forum » Post your deal
| Store | Product | Price | ||
|---|---|---|---|---|
![]() |
![]() Online |
Intel Canoe Pass P4308CP4MHGC 4U Pedestal Server Barebone Newegg.ca - Once you know, you Newegg! |
$1,731.99 CAD | ![]() |
Product Specifications
| Model | ||
| Brand | Intel | |
| Series | Canoe Pass | |
| Model | P4308CP4MHGC | |
| CPU Supported | ||
| CPU Type | Dual Intel Xeon E5-2600 Series | |
| CPU Socket | Dual LGA 2011 | |
| Memory Supported | ||
| Memory Slots | 16 x 240Pin | |
| Max Memory Supported | 512GB | |
| Memory Type Supported | DDR3 1600/1333/1066 | |
| ECC Supported | Yes | |
| Storage Supported | ||
| Serial ATA | 14 Total | |
| SATA RAID | RAID 0/1/10 | |
| Communications | ||
| First LAN | 4 x GbE | |
| Max. LAN Speed | Quad 10/100/1000Mbps | |
| Expansion Bays | ||
| Hot-Swap Bays | 8 x 3.5" | |
| Panel Ports | ||
| COM | 1 | |
| VGA | 1 | |
| Rear USB | 4 | |
| RJ45 | 4 | |
| Power Supply | ||
| Max. Power | 750W Common Redundant Power Supply (Platinum Efficiency) | |
| Physical SPEC | ||
| Form Factor | 4U Pedestal | |



